CASE
Community Academic-Service Entrepreneur
Program Plan
| Program Element | Month | Example 1 Fall Award |
Example 2 Spring Award |
|---|---|---|---|
| 1. C2PF commitment and date | 1 | Apr 1 | Sep 1 |
| 2. Establish project plan | 1 | Apr 15 | Sep 15 |
| 3. Secure approvals; commit date | 2 | May 15 | Oct 15 |
| 4. "Semester ahead" announcement | 2 | May 20 | Oct 20 |
| 5. Recruit selection committee | 4 | Jul 15 | Dec 15 |
| 6. Distribute applications | 6 | Sep 1 | Feb 1 |
| 7. Receive applications | 7 | Oct 1 | Mar 1 |
| 8. Evaluate applications | 7 | Oct 15 | Mar 15 |
| 9. Advise winner(s) | 8 | Nov 1 | Apr 1 |
| 10. Present winner grant(s) | 8 | Nov 15 | Apr 30 |
| 11. Monthly email update to C2PF | During project | ||
| 12. Create project video(s) | |||
| 13. Student submits final report | After project completion | ||
| 14. Update websites, data & videoo | |||
| 15. Establish next cycle plan & dates | |||

